Powerball Results for Wednesday January 15, 2020
See the winning Powerball numbers for Wednesday January 15, 2020 You can find out how many numbers you matched, then take a look at all the payouts. The prize table tells you how many winners there were from New Jersey in each category – with and without Power Play. Statistics are also provided to show you how the payouts compare with the previous draw.
Saturday's Powerball jackpot is est.
$240 Million!
Winning Numbers
- 39
- 41
- 53
- 55
- 68
- 19
- 2
Payouts
Prize Level | Prize | NJ Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $298,400,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 1 | $50,000 |
Match 4 | $100 | 22 | $2,200 |
Match 3 plus Powerball | $100 | 73 | $7,300 |
Match 3 | $7 | 1,634 | $11,438 |
Match 2 plus Powerball | $7 | 1,392 | $9,744 |
Match 1 plus Powerball | $4 | 10,345 | $41,380 |
Match 0 plus Powerball | $4 | 26,291 | $105,164 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $100,000 | 0 | $0 |
Match 4 (with Power Play) | $200 | 4 | $800 |
Match 3 plus Powerball (with Power Play) | $200 | 8 | $1,600 |
Match 3 (with Power Play) | $14 | 190 | $2,660 |
Match 2 plus Powerball (with Power Play) | $14 | 135 | $1,890 |
Match 1 plus Powerball (with Power Play) | $8 | 1,226 | $9,808 |
Match 0 plus Powerball (with Power Play) | $8 | 3,273 | $26,184 |
Totals | - | 44,594 | $270,168 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
917,895
-1%
NJ Winners:
44,594
-1%
NJ Winners as % of Total:
4.86%
Average prize won in NJ:
$6.06
Biggest prize won in NJ:
$50,000
Jackpot:
$298,400,000
+$20,600,000
Lump Sum:
$203,200,000
+$13,900,000
Rollover number in series:
21
Claim deadline:
01/14/2021
Deadline passed