NJ Pick 4 Statistics
We've gathered all the NJ Pick 4 data, from the latest draw all the way back to 2010, and converted it into handy charts and tables. Check whether your favorite number is overdue or on a winning streak using the Hit & Miss table, or use the frequency chart to pick out the most popular numbers.
Pick 4 Number Frequency Chart
Sort By:
Ball Number
Main Numbers:
Frequency
Ball Number
Days Ago
0
1
2
3
4
5
6
7
8
9
Fireball Numbers:
Frequency
Ball Number
Days Ago
0
1
2
3
4
5
6
7
8
9
Please Note: Statistics below this point are displayed using data from the latest Pick 4 revision only (April 14 2010 to March 31 2025).
Hit and Miss
Main Numbers
Number | 03/12/2025 | 03/13/2025 | 03/14/2025 | 03/15/2025 | 03/16/2025 | 03/17/2025 | 03/18/2025 | 03/19/2025 | 03/20/2025 | 03/21/2025 | 03/22/2025 | 03/23/2025 | 03/24/2025 | 03/25/2025 | 03/26/2025 | 03/27/2025 | 03/28/2025 | 03/29/2025 | 03/30/2025 | 03/31/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 4 |
5 | 2 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 |
6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 2 | 3 | 6 | 1 | 6 | 1 | 2 | 6 | 1 | 6 | 6 |
7 | 3 | 4 | 5 | 7 | 7 | 7 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 7 | 1 | 2 | 7 | 1 | 2 | 3 |
8 | 8 | 8 | 8 | 1 | 8 | 1 | 8 | 1 | 2 | 8 | 1 | 8 | 1 | 8 | 8 | 1 | 2 | 8 | 1 | 2 |
9 | 1 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 9 | 9 | 1 | 9 | 9 | 9 | 1 | 2 |
Fireball Numbers
Number | 03/12/2025 | 03/13/2025 | 03/14/2025 | 03/15/2025 | 03/16/2025 | 03/17/2025 | 03/18/2025 | 03/19/2025 | 03/20/2025 | 03/21/2025 | 03/22/2025 | 03/23/2025 | 03/24/2025 | 03/25/2025 | 03/26/2025 | 03/27/2025 | 03/28/2025 | 03/29/2025 | 03/30/2025 | 03/31/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 |
2 | 4 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 1 | 2 | 1 | 2 |
3 | 9 | 10 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 4 | 1 | 2 | 4 | 1 | 4 | 4 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
6 | 1 | 2 | 3 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 7 | 1 | 2 | 7 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
8 | 13 | 8 | 8 | 1 | 2 | 8 | 1 | 2 | 3 | 8 | 8 | 1 | 2 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
9 | 6 | 7 | 8 | 9 | 9 | 1 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 9 | 9 | 1 | 2 | 3 | 9 | 1 |
Upcoming Jackpots
Other Pick 4 NJ pages