NJ Pick 4 Odds and Prizes
With New Jersey Pick 4, you can win the grand prize of $5,000 with just a $1.00 wager! There are lots of other prizes available, and whether you use the Fireball affects the odds and prizes too. Check below for tables explaining what exactly each bet can win.
For Straight/Box plays, the minimum bet is $1, with $0.50 wagered on a Straight and $0.50 on a Box.
NJ Pick 4 Odds and Prizes Table
Play Type | Odds of Winning | Prize (for $0.50) | Prize (for $1) |
---|---|---|---|
Straight | 1 in 10,000 | $2,500 | $5,000 |
Box Plays | |||
4-Way - Three Numbers the Same | 1 in 2,500 | $600 | $1,200 |
6-Way - Two Pairs | 1 in 1,666.7 | $400 | $800 |
12-Way - Two Numbers Repeated | 1 in 833.3 | $200 | $400 |
24-Way - All Different Numbers | 1 in 416.7 | $200 | $200 |
Straight/Box plays | |||
4-Way - Three Numbers the Same (Any Order) | 1 in 3,333.3 | N/A | $600 |
4-Way - Three Numbers the Same (Exact Order) | 1 in 10,000 | N/A | $3,100 |
6-Way - Two Pairs (Any Order) | 1 in 2,000 | N/A | $400 |
6-Way - Two Pairs (Exact Order) | 1 in 10,000 | N/A | $2,900 |
12-Way - Two Numbers Repeated (Any Order) | 1 in 909.1 | N/A | $200 |
12-Way - Two Numbers Repeated (Exact Order) | 1 in 10,000 | N/A | $2,700 |
24-Way - All Different Numbers (Any Order) | 1 in 434.8 | N/A | $100 |
24-Way - All Different Numbers (Exact Order) | 1 in 10,000 | N/A | $2,600 |
Wheel Plays (Covers All Combinations) | |||
4-Way - Three Numbers the Same ($4 play) | 1 in 2,500 | $2,500 | $5,000 |
6-Way - Two Pairs ($6 play) | 1 in 1,666.7 | $2,500 | $5,000 |
12-Way - Two Numbers Repeated ($12 play) | 1 in 833.3 | $2,500 | $5,000 |
24-Way - All Different Numbers ($24 play) | 1 in 416.7 | $2,500 | $5,000 |
Pair Plays | |||
Front Pair | 1 in 100 | $25 | $50 |
Back Pair | 1 in 100 | $25 | $50 |
NJ Pick 4 Fireball Odds and Prizes Table
The Fireball is an optional extra that boosts your chances of winning. You can add it to your play and end up winning the full prize without needing to use it, but if you do, here's what you'll win. Remember that adding the Fireball doubles the cost of your play.
Play Type | Odds of Winning | Prize (for $0.50) | Prize (for $1) |
---|---|---|---|
Straight | 1 in 2,500 | $675 | $1,350 |
Box Plays | |||
4-Way - Three Numbers the Same | 1 in 625 | $170 | $340 |
6-Way - Two Pairs | 1 in 417 | $112 | $224 |
12-Way - Two Numbers Repeated | 1 in 208 | $56 | $112 |
24-Way - All Different Numbers | 1 in 104 | $28 | $56 |
Straight/Box plays | |||
4-Way - Three Numbers the Same (Any Order) | 1 in 625 | N/A | $170 |
4-Way - Three Numbers the Same (Exact Order) | 1 in 2,500 | N/A | $845 |
6-Way - Two Pairs (Any Order) | 1 in 417 | N/A | $112 |
6-Way - Two Pairs (Exact Order) | 1 in 2,500 | N/A | $787 |
12-Way - Two Numbers Repeated (Any Order) | 1 in 208 | N/A | $56 |
12-Way - Two Numbers Repeated (Exact Order) | 1 in 2,500 | N/A | $731 |
24-Way - All Different Numbers (Any Order) | 1 in 104 | N/A | $28 |
24-Way - All Different Numbers (Exact Order) | 1 in 2,500 | N/A | $703 |
Wheel Plays (Covers All Combinations) | |||
4-Way - Three Numbers the Same ($8 play) | 1 in 625 | $675 | $1,350 |
6-Way - Two Pairs ($12 play) | 1 in 417 | $675 | $1,350 |
12-Way - Two Numbers Repeated ($24 play) | 1 in 208 | $675 | $1,350 |
24-Way - All Different Numbers ($48 play) | 1 in 104 | $675 | $1,350 |
Pair Plays | |||
Front Pair | 1 in 25 | $7 | $14 |
Back Pair | 1 in 25 | $7 | $14 |
NJ Pick 4 Instant Match Odds and Prizes Table
The Instant Match game can be added on to any New Jersey Pick 4 (or Pick 3) tickets for just $1, for the chance to win up to $500 instantly! Wondering what the offer rates are on each prize? Check the table below!
Prize | Odds of Winning |
---|---|
$500 | 1 in 75,000 |
$100 | 1 in 25,000 |
$50 | 1 in 2,000 |
$20 | 1 in 200 |
$10 | 1 in 65 |
$5 | 1 in 37 |
$2 | 1 in 10 |
Claiming Prizes
It's really easy to claim prizes in New Jersey, although your options depend on how much your payout is worth. View the How to Claim page to find out what you need to do.
The combined Powerball and Mega Millions jackpots are currently estimated at...