NJ Pick 6 Statistics
Why not base your next Pick 6 selections on the draw data? We've been gathering Pick 6 statistics for years, and this page lays it all out in handy charts and tables. Check number frequencies, hot & cold numbers, jackpot history, most common numbers, and more. A few minutes browsing might be the best investment you'll ever make!
Pick 6 Number Frequency Chart
Sort By:
Ball Number
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Most Common Numbers
14
Drawn: 48 times
30
Drawn: 48 times
36
Drawn: 46 times
10
Drawn: 44 times
28
Drawn: 44 times
37
Drawn: 43 times
Least Common Numbers
35
Drawn: 27 times
40
Drawn: 27 times
27
Drawn: 28 times
11
Drawn: 29 times
34
Drawn: 30 times
4
Drawn: 32 times
Most Overdue Numbers
27
Last Drawn: 94 days ago
(2024/09/19)
21
Last Drawn: 76 days ago
(2024/10/07)
9
Last Drawn: 69 days ago
(2024/10/14)
5
Last Drawn: 66 days ago
(2024/10/17)
8
Last Drawn: 66 days ago
(2024/10/17)
6
Last Drawn: 55 days ago
(2024/10/28)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1017 | 11 | Dec 19 2024 |
744 | 11 | Nov 14 2024 |
2936 | 10 | Dec 19 2024 |
1837 | 10 | Dec 16 2024 |
732 | 10 | Nov 14 2024 |
1429 | 10 | Nov 11 2024 |
1430 | 10 | Jul 15 2024 |
1043 | 9 | Dec 19 2024 |
1936 | 9 | Dec 12 2024 |
1118 | 9 | Dec 05 2024 |
1841 | 9 | Dec 05 2024 |
3844 | 9 | Nov 25 2024 |
1529 | 9 | Nov 11 2024 |
1433 | 9 | Nov 04 2024 |
2645 | 9 | Oct 21 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
3233 | 8 | Nov 14 2024 |
3738 | 8 | Aug 22 2024 |
2930 | 8 | Aug 08 2024 |
1415 | 7 | Nov 11 2024 |
1314 | 7 | Aug 29 2024 |
1516 | 6 | Sep 26 2024 |
2829 | 6 | Jul 25 2024 |
2122 | 6 | Oct 19 2023 |
2324 | 6 | Sep 04 2023 |
1718 | 5 | Dec 19 2024 |
3940 | 5 | Dec 02 2024 |
23 | 5 | Oct 31 2024 |
56 | 5 | Oct 17 2024 |
67 | 5 | Oct 17 2024 |
910 | 5 | Jun 24 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
71532 | 4 | Sep 05 2024 |
1627 | 4 | Sep 02 2024 |
132645 | 4 | Aug 05 2024 |
142936 | 4 | Jun 13 2024 |
293036 | 4 | Jun 03 2024 |
61617 | 4 | Dec 18 2023 |
232428 | 4 | Sep 04 2023 |
141837 | 3 | Dec 16 2024 |
111618 | 3 | Dec 05 2024 |
1317 | 3 | Nov 28 2024 |
31026 | 3 | Nov 28 2024 |
71739 | 3 | Nov 14 2024 |
73244 | 3 | Nov 14 2024 |
151837 | 3 | Nov 11 2024 |
152937 | 3 | Nov 11 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
234 | 2 | Oct 31 2024 |
293031 | 2 | Aug 08 2024 |
123 | 1 | Oct 31 2024 |
567 | 1 | Oct 17 2024 |
678 | 1 | Oct 17 2024 |
303132 | 1 | Mar 21 2024 |
121314 | 1 | Dec 19 2022 |
232425 | 1 | Sep 08 2022 |
151617 | 1 | Jul 18 2022 |
212223 | 1 | Jul 07 2022 |
282930 | 1 | May 09 2022 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
5102224 | 3 | Aug 15 2022 |
17323339 | 2 | Nov 14 2024 |
15182937 | 2 | Nov 11 2024 |
4314243 | 2 | Oct 24 2024 |
481342 | 2 | Oct 03 2024 |
1193244 | 2 | Sep 23 2024 |
14364042 | 2 | Sep 12 2024 |
27313245 | 2 | Aug 15 2024 |
29303139 | 2 | Aug 08 2024 |
13232645 | 2 | Aug 05 2024 |
7111544 | 2 | Jul 15 2024 |
10214345 | 2 | Jun 24 2024 |
21262837 | 2 | Jun 20 2024 |
21262844 | 2 | Jun 20 2024 |
21263744 | 2 | Jun 20 2024 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
1234 | 1 | Oct 31 2024 |
5678 | 1 | Oct 17 2024 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 6 | 3 | Oct 9 2023 |
1 | 5 | 23 | Dec 16 2024 |
2 | 4 | 62 | Dec 12 2024 |
3 | 3 | 115 | Dec 19 2024 |
4 | 2 | 64 | Dec 5 2024 |
5 | 1 | 12 | Sep 19 2024 |
6 | 0 | 4 | Feb 1 2024 |
Please Note: Statistics below this point are displayed using data from the latest Pick 6 revision only (April 7 2022 to December 19 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 283 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
21 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
22 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
23 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
24 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
25 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
26 | 7 | 0.000 | 1 in 1,338,117 | 0 | Never | Never | |
27 | 11 | 0.000 | 1 in 851,529 | 0 | Never | Never | |
28 | 14 | 0.000 | 1 in 669,058 | 0 | Never | Never | |
29 | 20 | 0.001 | 1 in 468,340 | 0 | Never | Never | |
30 | 26 | 0.001 | 1 in 360,262 | 0 | Never | Never | |
31 | 35 | 0.001 | 1 in 267,623 | 0 | Never | Never | |
32 | 44 | 0.001 | 1 in 212,882 | 0 | Never | Never | |
33 | 58 | 0.002 | 1 in 161,496 | 0 | Never | Never | |
34 | 71 | 0.002 | 1 in 131,927 | 0 | Never | Never | |
35 | 90 | 0.003 | 1 in 104,075 | 0 | Never | Never | |
36 | 110 | 0.003 | 1 in 85,152 | 0 | Never | Never | |
37 | 136 | 0.004 | 1 in 68,873 | 0 | Never | Never | |
38 | 163 | 0.005 | 1 in 57,465 | 0 | Never | Never | |
39 | 199 | 0.006 | 1 in 47,069 | 0 | Never | Never | |
40 | 235 | 0.007 | 1 in 39,858 | 0 | Never | Never | |
41 | 282 | 0.009 | 1 in 33,215 | 0 | Never | Never | |
42 | 331 | 0.010 | 1 in 28,298 | 0 | Never | Never | |
43 | 391 | 0.012 | 1 in 23,956 | 0 | Never | Never | |
44 | 454 | 0.014 | 1 in 20,631 | 0 | Never | Never | |
45 | 532 | 0.016 | 1 in 17,606 | 0 | Never | Never | |
46 | 612 | 0.018 | 1 in 15,305 | 0 | Never | Never | |
47 | 709 | 0.021 | 1 in 13,211 | 0 | Never | Never | |
48 | 811 | 0.025 | 1 in 11,549 | 0 | Never | Never | |
49 | 931 | 0.028 | 1 in 10,061 | 0 | Never | Never | |
50 | 1,057 | 0.032 | 1 in 8,861 | 0 | Never | Never | |
51 | 1,206 | 0.036 | 1 in 7,766 | 0 | Never | Never | |
52 | 1,360 | 0.041 | 1 in 6,887 | 0 | Never | Never | |
53 | 1,540 | 0.047 | 1 in 6,082 | 0 | Never | Never | |
54 | 1,729 | 0.052 | 1 in 5,417 | 0 | Never | Never | |
55 | 1,945 | 0.059 | 1 in 4,815 | 0 | Never | Never | |
56 | 2,172 | 0.066 | 1 in 4,312 | 0 | Never | Never | |
57 | 2,432 | 0.073 | 1 in 3,851 | 0 | Never | Never | |
58 | 2,702 | 0.082 | 1 in 3,466 | 0 | Never | Never | |
59 | 3,009 | 0.091 | 1 in 3,112 | 0 | Never | Never | |
60 | 3,331 | 0.101 | 1 in 2,812 | 0 | Never | Never | |
61 | 3,692 | 0.112 | 1 in 2,537 | 0 | Never | Never | |
62 | 4,069 | 0.123 | 1 in 2,301 | 0 | Never | Never | |
63 | 4,492 | 0.136 | 1 in 2,085 | 1 | 2024/10/17 | 18 | |
64 | 4,931 | 0.149 | 1 in 1,899 | 0 | Never | Never | |
65 | 5,420 | 0.164 | 1 in 1,728 | 0 | Never | Never | |
66 | 5,930 | 0.179 | 1 in 1,579 | 1 | 2022/09/26 | 233 | |
67 | 6,491 | 0.196 | 1 in 1,443 | 2 | 2024/05/13 | 63 | |
68 | 7,075 | 0.214 | 1 in 1,323 | 0 | Never | Never | |
69 | 7,718 | 0.233 | 1 in 1,213 | 0 | Never | Never | |
70 | 8,382 | 0.253 | 1 in 1,117 | 0 | Never | Never | |
71 | 9,109 | 0.275 | 1 in 1,028 | 0 | Never | Never | |
72 | 9,862 | 0.298 | 1 in 949 | 1 | 2023/09/14 | 132 | |
73 | 10,679 | 0.323 | 1 in 877 | 0 | Never | Never | |
74 | 11,523 | 0.348 | 1 in 812 | 0 | Never | Never | |
75 | 12,438 | 0.376 | 1 in 753 | 0 | Never | Never | |
76 | 13,378 | 0.404 | 1 in 700 | 0 | Never | Never | |
77 | 14,392 | 0.435 | 1 in 650 | 1 | 2022/05/16 | 271 | |
78 | 15,435 | 0.466 | 1 in 606 | 0 | Never | Never | |
79 | 16,552 | 0.500 | 1 in 565 | 0 | Never | Never | |
80 | 17,698 | 0.535 | 1 in 529 | 2 | 2024/11/28 | 6 | |
81 | 18,925 | 0.572 | 1 in 494 | 0 | Never | Never | |
82 | 20,176 | 0.610 | 1 in 464 | 0 | Never | Never | |
83 | 21,510 | 0.650 | 1 in 435 | 1 | 2022/07/14 | 254 | |
84 | 22,872 | 0.691 | 1 in 409 | 0 | Never | Never | |
85 | 24,315 | 0.735 | 1 in 385 | 0 | Never | Never | |
86 | 25,784 | 0.779 | 1 in 363 | 1 | 2023/03/13 | 185 | |
87 | 27,339 | 0.826 | 1 in 342 | 1 | 2024/10/31 | 14 | |
88 | 28,914 | 0.874 | 1 in 323 | 0 | Never | Never | |
89 | 30,576 | 0.924 | 1 in 306 | 0 | Never | Never | |
90 | 32,259 | 0.975 | 1 in 290 | 3 | 2023/09/11 | 133 | |
91 | 34,025 | 1.028 | 1 in 275 | 0 | Never | Never | |
92 | 35,808 | 1.082 | 1 in 261 | 0 | Never | Never | |
93 | 37,678 | 1.138 | 1 in 248 | 2 | 2024/03/04 | 83 | |
94 | 39,556 | 1.195 | 1 in 236 | 0 | Never | Never | |
95 | 41,519 | 1.254 | 1 in 225 | 1 | 2023/03/27 | 181 | |
96 | 43,490 | 1.314 | 1 in 215 | 0 | Never | Never | |
97 | 45,539 | 1.376 | 1 in 205 | 1 | 2023/07/20 | 148 | |
98 | 47,589 | 1.438 | 1 in 196 | 1 | 2023/12/04 | 109 | |
99 | 49,719 | 1.502 | 1 in 188 | 2 | 2024/08/19 | 35 | |
100 | 51,838 | 1.566 | 1 in 180 | 2 | 2024/09/02 | 31 | |
101 | 54,033 | 1.633 | 1 in 173 | 3 | 2024/10/28 | 15 | |
102 | 56,213 | 1.698 | 1 in 166 | 2 | 2024/02/12 | 89 | |
103 | 58,459 | 1.766 | 1 in 160 | 1 | 2024/08/26 | 33 | |
104 | 60,682 | 1.833 | 1 in 154 | 1 | 2024/07/04 | 48 | |
105 | 62,970 | 1.903 | 1 in 148 | 4 | 2024/05/16 | 62 | |
106 | 65,220 | 1.970 | 1 in 143 | 2 | 2024/01/04 | 100 | |
107 | 67,528 | 2.040 | 1 in 138 | 1 | 2024/04/25 | 68 | |
108 | 69,794 | 2.109 | 1 in 134 | 6 | 2024/07/01 | 49 | |
109 | 72,106 | 2.179 | 1 in 129 | 3 | 2023/07/03 | 153 | |
110 | 74,365 | 2.247 | 1 in 125 | 2 | 2023/09/07 | 134 | |
111 | 76,668 | 2.316 | 1 in 122 | 2 | 2024/04/22 | 69 | |
112 | 78,902 | 2.384 | 1 in 118 | 0 | Never | Never | |
113 | 81,172 | 2.452 | 1 in 115 | 3 | 2024/04/15 | 71 | |
114 | 83,368 | 2.519 | 1 in 112 | 0 | Never | Never | |
115 | 85,586 | 2.586 | 1 in 109 | 2 | 2024/11/11 | 11 | |
116 | 87,720 | 2.650 | 1 in 106 | 3 | 2024/04/01 | 75 | |
117 | 89,873 | 2.715 | 1 in 104 | 2 | 2024/06/27 | 50 | |
118 | 91,925 | 2.777 | 1 in 101 | 4 | 2024/09/05 | 30 | |
119 | 93,988 | 2.840 | 1 in 99 | 4 | 2024/01/11 | 98 | |
120 | 95,946 | 2.899 | 1 in 97 | 3 | 2022/10/31 | 223 | Overdue |
121 | 97,901 | 2.958 | 1 in 95 | 5 | 2024/11/04 | 13 | |
122 | 99,740 | 3.013 | 1 in 93 | 2 | 2023/12/07 | 108 | |
123 | 101,574 | 3.069 | 1 in 92 | 1 | 2024/11/07 | 12 | |
124 | 103,277 | 3.120 | 1 in 90 | 2 | 2022/09/29 | 232 | Overdue |
125 | 104,967 | 3.171 | 1 in 89 | 4 | 2024/08/29 | 32 | |
126 | 106,523 | 3.218 | 1 in 87 | 3 | 2024/09/23 | 25 | |
127 | 108,052 | 3.265 | 1 in 86 | 4 | 2023/08/21 | 139 | |
128 | 109,439 | 3.306 | 1 in 85 | 2 | 2024/09/26 | 24 | |
129 | 110,799 | 3.348 | 1 in 84 | 5 | 2024/05/27 | 59 | |
130 | 112,002 | 3.384 | 1 in 83 | 3 | 2022/06/30 | 258 | Overdue |
131 | 113,172 | 3.419 | 1 in 82 | 5 | 2024/10/07 | 21 | |
132 | 114,185 | 3.450 | 1 in 82 | 5 | 2024/07/08 | 47 | |
133 | 115,153 | 3.479 | 1 in 81 | 8 | 2024/06/10 | 55 | |
134 | 115,958 | 3.503 | 1 in 80 | 5 | 2024/01/01 | 101 | |
135 | 116,720 | 3.526 | 1 in 80 | 1 | 2023/08/17 | 140 | |
136 | 117,308 | 3.544 | 1 in 79 | 1 | 2023/10/30 | 119 | |
137 | 117,849 | 3.561 | 1 in 79 | 6 | 2023/03/02 | 188 | Overdue |
138 | 118,219 | 3.572 | 1 in 79 | 4 | 2023/10/19 | 122 | |
139 | 118,533 | 3.581 | 1 in 79 | 7 | 2024/11/21 | 8 | |
140 | 118,674 | 3.586 | 1 in 78 | 2 | 2024/02/15 | 88 | |
141 | 118,765 | 3.588 | 1 in 78 | 4 | 2024/10/03 | 22 | |
142 | 118,674 | 3.586 | 1 in 78 | 4 | 2024/12/12 | 2 | |
143 | 118,533 | 3.581 | 1 in 79 | 1 | 2024/04/18 | 70 | |
144 | 118,219 | 3.572 | 1 in 79 | 4 | 2024/10/10 | 20 | |
145 | 117,849 | 3.561 | 1 in 79 | 3 | 2024/09/30 | 23 | |
146 | 117,308 | 3.544 | 1 in 79 | 1 | 2023/09/04 | 135 | |
147 | 116,720 | 3.526 | 1 in 80 | 1 | 2024/10/14 | 19 | |
148 | 115,958 | 3.503 | 1 in 80 | 3 | 2024/09/16 | 27 | |
149 | 115,153 | 3.479 | 1 in 81 | 4 | 2024/07/11 | 46 | |
150 | 114,185 | 3.450 | 1 in 82 | 3 | 2023/01/02 | 205 | Overdue |
151 | 113,172 | 3.419 | 1 in 82 | 1 | 2022/08/11 | 246 | Overdue |
152 | 112,002 | 3.384 | 1 in 83 | 1 | 2022/04/28 | 276 | Overdue |
153 | 110,799 | 3.348 | 1 in 84 | 3 | 2024/12/19 | 0 | |
154 | 109,439 | 3.306 | 1 in 85 | 4 | 2024/12/09 | 3 | |
155 | 108,052 | 3.265 | 1 in 86 | 4 | 2024/12/16 | 1 | |
156 | 106,523 | 3.218 | 1 in 87 | 5 | 2024/02/26 | 85 | |
157 | 104,967 | 3.171 | 1 in 89 | 1 | 2024/06/06 | 56 | |
158 | 103,277 | 3.120 | 1 in 90 | 1 | 2023/01/09 | 203 | Overdue |
159 | 101,574 | 3.069 | 1 in 92 | 4 | 2023/08/28 | 137 | |
160 | 99,740 | 3.013 | 1 in 93 | 5 | 2024/12/05 | 4 | |
161 | 97,901 | 2.958 | 1 in 95 | 0 | Never | Never | |
162 | 95,946 | 2.899 | 1 in 97 | 3 | 2024/10/21 | 17 | |
163 | 93,988 | 2.840 | 1 in 99 | 6 | 2024/06/03 | 57 | |
164 | 91,925 | 2.777 | 1 in 101 | 5 | 2024/03/25 | 77 | |
165 | 89,873 | 2.715 | 1 in 104 | 6 | 2024/08/05 | 39 | |
166 | 87,720 | 2.650 | 1 in 106 | 0 | Never | Never | |
167 | 85,586 | 2.586 | 1 in 109 | 4 | 2024/05/30 | 58 | |
168 | 83,368 | 2.519 | 1 in 112 | 1 | 2023/01/16 | 201 | |
169 | 81,172 | 2.452 | 1 in 115 | 0 | Never | Never | |
170 | 78,902 | 2.384 | 1 in 118 | 4 | 2024/11/18 | 9 | |
171 | 76,668 | 2.316 | 1 in 122 | 3 | 2024/08/08 | 38 | |
172 | 74,365 | 2.247 | 1 in 125 | 5 | 2024/11/14 | 10 | |
173 | 72,106 | 2.179 | 1 in 129 | 4 | 2024/08/22 | 34 | |
174 | 69,794 | 2.109 | 1 in 134 | 1 | 2022/12/15 | 210 | |
175 | 67,528 | 2.040 | 1 in 138 | 1 | 2022/08/18 | 244 | |
176 | 65,220 | 1.970 | 1 in 143 | 2 | 2024/09/09 | 29 | |
177 | 62,970 | 1.903 | 1 in 148 | 2 | 2024/09/12 | 28 | |
178 | 60,682 | 1.833 | 1 in 154 | 2 | 2023/11/27 | 111 | |
179 | 58,459 | 1.766 | 1 in 160 | 2 | 2023/03/06 | 187 | |
180 | 56,213 | 1.698 | 1 in 166 | 4 | 2024/02/29 | 84 | |
181 | 54,033 | 1.633 | 1 in 173 | 0 | Never | Never | |
182 | 51,838 | 1.566 | 1 in 180 | 0 | Never | Never | |
183 | 49,719 | 1.502 | 1 in 188 | 3 | 2024/12/02 | 5 | |
184 | 47,589 | 1.438 | 1 in 196 | 0 | Never | Never | |
185 | 45,539 | 1.376 | 1 in 205 | 2 | 2024/07/29 | 41 | |
186 | 43,490 | 1.314 | 1 in 215 | 1 | 2023/05/18 | 166 | |
187 | 41,519 | 1.254 | 1 in 225 | 1 | 2022/04/18 | 279 | |
188 | 39,556 | 1.195 | 1 in 236 | 2 | 2024/03/28 | 76 | |
189 | 37,678 | 1.138 | 1 in 248 | 2 | 2023/03/16 | 184 | |
190 | 35,808 | 1.082 | 1 in 261 | 0 | Never | Never | |
191 | 34,025 | 1.028 | 1 in 275 | 2 | 2023/07/31 | 145 | |
192 | 32,259 | 0.975 | 1 in 290 | 0 | Never | Never | |
193 | 30,576 | 0.924 | 1 in 306 | 0 | Never | Never | |
194 | 28,914 | 0.874 | 1 in 323 | 1 | 2023/06/05 | 161 | |
195 | 27,339 | 0.826 | 1 in 342 | 1 | 2024/07/22 | 43 | |
196 | 25,784 | 0.779 | 1 in 363 | 1 | 2023/04/17 | 175 | |
197 | 24,315 | 0.735 | 1 in 385 | 1 | 2022/09/19 | 235 | |
198 | 22,872 | 0.691 | 1 in 409 | 1 | 2024/03/07 | 82 | |
199 | 21,510 | 0.650 | 1 in 435 | 0 | Never | Never | |
200 | 20,176 | 0.610 | 1 in 464 | 1 | 2023/09/25 | 129 | |
201 | 18,925 | 0.572 | 1 in 494 | 0 | Never | Never | |
202 | 17,698 | 0.535 | 1 in 529 | 0 | Never | Never | |
203 | 16,552 | 0.500 | 1 in 565 | 1 | 2024/06/17 | 53 | |
204 | 15,435 | 0.466 | 1 in 606 | 3 | 2024/11/25 | 7 | |
205 | 14,392 | 0.435 | 1 in 650 | 0 | Never | Never | |
206 | 13,378 | 0.404 | 1 in 700 | 0 | Never | Never | |
207 | 12,438 | 0.376 | 1 in 753 | 0 | Never | Never | |
208 | 11,523 | 0.348 | 1 in 812 | 0 | Never | Never | |
209 | 10,679 | 0.323 | 1 in 877 | 0 | Never | Never | |
210 | 9,862 | 0.298 | 1 in 949 | 0 | Never | Never | |
211 | 9,109 | 0.275 | 1 in 1,028 | 0 | Never | Never | |
212 | 8,382 | 0.253 | 1 in 1,117 | 0 | Never | Never | |
213 | 7,718 | 0.233 | 1 in 1,213 | 0 | Never | Never | |
214 | 7,075 | 0.214 | 1 in 1,323 | 0 | Never | Never | |
215 | 6,491 | 0.196 | 1 in 1,443 | 0 | Never | Never | |
216 | 5,930 | 0.179 | 1 in 1,579 | 0 | Never | Never | |
217 | 5,420 | 0.164 | 1 in 1,728 | 0 | Never | Never | |
218 | 4,931 | 0.149 | 1 in 1,899 | 1 | 2023/03/20 | 183 | |
219 | 4,492 | 0.136 | 1 in 2,085 | 0 | Never | Never | |
220 | 4,069 | 0.123 | 1 in 2,301 | 0 | Never | Never | |
221 | 3,692 | 0.112 | 1 in 2,537 | 0 | Never | Never | |
222 | 3,331 | 0.101 | 1 in 2,812 | 0 | Never | Never | |
223 | 3,009 | 0.091 | 1 in 3,112 | 0 | Never | Never | |
224 | 2,702 | 0.082 | 1 in 3,466 | 1 | 2023/02/06 | 195 | |
225 | 2,432 | 0.073 | 1 in 3,851 | 0 | Never | Never | |
226 | 2,172 | 0.066 | 1 in 4,312 | 0 | Never | Never | |
227 | 1,945 | 0.059 | 1 in 4,815 | 0 | Never | Never | |
228 | 1,729 | 0.052 | 1 in 5,417 | 0 | Never | Never | |
229 | 1,540 | 0.047 | 1 in 6,082 | 0 | Never | Never | |
230 | 1,360 | 0.041 | 1 in 6,887 | 0 | Never | Never | |
231 | 1,206 | 0.036 | 1 in 7,766 | 0 | Never | Never | |
232 | 1,057 | 0.032 | 1 in 8,861 | 0 | Never | Never | |
233 | 931 | 0.028 | 1 in 10,061 | 0 | Never | Never | |
234 | 811 | 0.025 | 1 in 11,549 | 0 | Never | Never | |
235 | 709 | 0.021 | 1 in 13,211 | 0 | Never | Never | |
236 | 612 | 0.018 | 1 in 15,305 | 0 | Never | Never | |
237 | 532 | 0.016 | 1 in 17,606 | 0 | Never | Never | |
238 | 454 | 0.014 | 1 in 20,631 | 0 | Never | Never | |
239 | 391 | 0.012 | 1 in 23,956 | 0 | Never | Never | |
240 | 331 | 0.010 | 1 in 28,298 | 0 | Never | Never | |
241 | 282 | 0.009 | 1 in 33,215 | 0 | Never | Never | |
242 | 235 | 0.007 | 1 in 39,858 | 0 | Never | Never | |
243 | 199 | 0.006 | 1 in 47,069 | 0 | Never | Never | |
244 | 163 | 0.005 | 1 in 57,465 | 0 | Never | Never | |
245 | 136 | 0.004 | 1 in 68,873 | 0 | Never | Never | |
246 | 110 | 0.003 | 1 in 85,152 | 0 | Never | Never | |
247 | 90 | 0.003 | 1 in 104,075 | 0 | Never | Never | |
248 | 71 | 0.002 | 1 in 131,927 | 0 | Never | Never | |
249 | 58 | 0.002 | 1 in 161,496 | 0 | Never | Never | |
250 | 44 | 0.001 | 1 in 212,882 | 0 | Never | Never | |
251 | 35 | 0.001 | 1 in 267,623 | 0 | Never | Never | |
252 | 26 | 0.001 | 1 in 360,262 | 0 | Never | Never | |
253 | 20 | 0.001 | 1 in 468,340 | 0 | Never | Never | |
254 | 14 | 0.000 | 1 in 669,058 | 0 | Never | Never | |
255 | 11 | 0.000 | 1 in 851,529 | 0 | Never | Never | |
256 | 7 | 0.000 | 1 in 1,338,117 | 0 | Never | Never | |
257 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
258 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
259 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
260 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
261 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/10/14 | 2024/10/17 | 2024/10/21 | 2024/10/24 | 2024/10/28 | 2024/10/31 | 2024/11/04 | 2024/11/07 | 2024/11/11 | 2024/11/14 | 2024/11/18 | 2024/11/21 | 2024/11/25 | 2024/11/28 | 2024/12/02 | 2024/12/05 | 2024/12/09 | 2024/12/12 | 2024/12/16 | 2024/12/19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
2 | 5 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
3 | 14 | 15 | 16 | 17 | 18 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
4 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
6 | 8 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 3 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
10 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 10 | 1 | 2 | 3 | 4 | 5 | 10 | 1 | 2 | 10 | 1 | 2 | 10 |
11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 11 | 1 | 2 | 3 | 4 |
12 | 1 | 12 | 1 | 2 | 12 | 1 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 1 | 2 | 3 |
13 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | 1 |
15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | 1 | 2 | 3 |
