NJ Pick 6 Odds and Prizes
New Jersey Pick 6 has tens of thousands of winners every week, and some fantastic jackpots just waiting to be claimed. Find out all about the Pick 6 prizes that are available and the odds of winning.
Jackpot Rules
The Pick 6 Jackpot starts at a minimum of $2 million, and there are no roll-downs or jackpot caps. The only thing that can stop the jackpot from growing is someone winning it! It has regularly gone above $10 million in the past.
Pick 6 Odds & Prizes Table
Use the table below to check your chances of winning each prize in the Pick 6 main drawing. You only have to match three numbers to get a payout, and you win more as you match more. You can see how much you would win with each multiplier.
Numbers Matched | Odds of Winning | Xtra x1 | Xtra x2 | Xtra x3 | Xtra x4 | Xtra x5 | Xtra x10 |
---|---|---|---|---|---|---|---|
6 Matched | 1 in 9,366,819 | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
5 Matched | 1 in 39,028 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $15,000 |
4 Matched | 1 in 801 | $30 | $60 | $90 | $120 | $150 | $300 |
3 Matched | 1 in 47 | $2 | $4 | $6 | $8 | $10 | $20 |
Pick 6 Double Play Odds & Prizes Table
The table below shows the prizes at stake for players who've opted into the Double Play drawing. The jackpot is a fixed $250,000, but the payouts in the other prize levels are actually worth more than in the base game.
Numbers Matched | Odds of Winning | Xtra x1 | Xtra x2 | Xtra x3 | Xtra x4 | Xtra x5 | Xtra x10 |
---|---|---|---|---|---|---|---|
6 | 1 in 9,366,819 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 | $250,000 |
5 | 1 in 39,028 | $2,500 | $5,000 | $7,500 | $10,000 | $12,500 | $25,000 |
4 | 1 in 801 | $50 | $100 | $150 | $200 | $250 | $500 |
3 | 1 in 47 | $3 | $6 | $9 | $12 | $15 | $30 |
Pick 6 XTRA Multiplier Prizes and Odds
What are the chances that each XTRA multiplier appears on your ticket? Check below to find out. There are 24 possible numbers that can be selected in the XTRA draw, so the frequency just shows how many there are for each one (for example, there are 10 numbers marked 2X out of 24 in the draw).
Multiplier | Odds | Frequency |
---|---|---|
1X | 1 in 4 | 6 |
2X | 1.24 | 10 |
3X | 1 in 6 | 4 |
4X | 1 in 12 | 2 |
5X | 1 in 24 | 1 |
10X | 1 in 24 | 1 |
Average multiplier is 2.54
Claiming Prizes
Congrats if you've won a prize; the next step is to claim it! The route you take from here depends on how much you've won, whether you're entitled to annuity, whether you're currently in New Jersey, and more. Check out the How to Claim page for a full rundown.
The combined Powerball and Mega Millions jackpots are currently estimated at...