Powerball Results for Saturday February 2, 2019
See the winning Powerball numbers for Saturday February 2, 2019 You can find out how many numbers you matched, then take a look at all the payouts. The prize table tells you how many winners there were from New Jersey in each category – with and without Power Play. Statistics are also provided to show you how the payouts compare with the previous draw.
Wednesday's Powerball jackpot is est.
$786 Million!
Winning Numbers
- 10
- 17
- 18
- 43
- 65
- 13
- 5
Payouts
| Prize Level | Prize | NJ Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 plus Powerball | $189,700,000 | 0 | $0 |
| Match 5 | $1,000,000 | 0 | $0 |
| Match 4 plus Powerball | $50,000 | 3 | $150,000 |
| Match 4 | $100 | 14 | $1,400 |
| Match 3 plus Powerball | $100 | 43 | $4,300 |
| Match 3 | $7 | 1,080 | $7,560 |
| Match 2 plus Powerball | $7 | 984 | $6,888 |
| Match 1 plus Powerball | $4 | 7,495 | $29,980 |
| Match 0 plus Powerball | $4 | 17,204 | $68,816 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 plus Powerball (with Power Play) | $250,000 | 0 | $0 |
| Match 4 (with Power Play) | $500 | 2 | $1,000 |
| Match 3 plus Powerball (with Power Play) | $500 | 5 | $2,500 |
| Match 3 (with Power Play) | $35 | 144 | $5,040 |
| Match 2 plus Powerball (with Power Play) | $35 | 132 | $4,620 |
| Match 1 plus Powerball (with Power Play) | $20 | 1,111 | $22,220 |
| Match 0 plus Powerball (with Power Play) | $20 | 2,462 | $49,240 |
| Totals | - | 30,679 | $353,564 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
753,784
+27%
NJ Winners:
30,679
+16%
NJ Winners as % of Total:
4.07%
Average prize won in NJ:
$11.52
Biggest prize won in NJ:
$50,000
Jackpot:
$189,700,000
+$15,900,000
Lump Sum:
$115,500,000
+$10,400,000
Rollover number in series:
11
Claim deadline:
02/02/2020
Deadline passed