Powerball Results for Saturday February 16, 2019
See the winning Powerball numbers for Saturday February 16, 2019 You can find out how many numbers you matched, then take a look at all the payouts. The prize table tells you how many winners there were from New Jersey in each category – with and without Power Play. Statistics are also provided to show you how the payouts compare with the previous draw.
Wednesday's Powerball jackpot is est.
$143 Million!
Winning Numbers
- 29
- 30
- 41
- 48
- 64
- 1
- 4
Payouts
| Prize Level | Prize | NJ Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 plus Powerball | $262,100,000 | 0 | $0 |
| Match 5 | $1,000,000 | 1 | $1,000,000 |
| Match 4 plus Powerball | $50,000 | 0 | $0 |
| Match 4 | $100 | 9 | $900 |
| Match 3 plus Powerball | $100 | 58 | $5,800 |
| Match 3 | $7 | 1,222 | $8,554 |
| Match 2 plus Powerball | $7 | 1,036 | $7,252 |
| Match 1 plus Powerball | $4 | 7,859 | $31,436 |
| Match 0 plus Powerball | $4 | 19,649 | $78,596 |
| Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
| Match 4 plus Powerball (with Power Play) | $200,000 | 0 | $0 |
| Match 4 (with Power Play) | $400 | 3 | $1,200 |
| Match 3 plus Powerball (with Power Play) | $400 | 9 | $3,600 |
| Match 3 (with Power Play) | $28 | 139 | $3,892 |
| Match 2 plus Powerball (with Power Play) | $28 | 114 | $3,192 |
| Match 1 plus Powerball (with Power Play) | $16 | 1,042 | $16,672 |
| Match 0 plus Powerball (with Power Play) | $16 | 2,428 | $38,848 |
| Totals | - | 33,569 | $1,199,942 |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Total Winners:
744,942
+5%
NJ Winners:
33,569
+7%
NJ Winners as % of Total:
4.51%
Average prize won in NJ:
$35.75
Biggest prize won in NJ:
$1,000,000
Jackpot:
$262,100,000
+$21,300,000
Lump Sum:
$159,300,000
+$11,900,000
Rollover number in series:
15
Claim deadline:
02/16/2020
Deadline passed