Powerball Results for Saturday March 9, 2019
See the winning Powerball numbers for Saturday March 9, 2019 You can find out how many numbers you matched, then take a look at all the payouts. The prize table tells you how many winners there were from New Jersey in each category – with and without Power Play. Statistics are also provided to show you how the payouts compare with the previous draw.
Monday's Powerball jackpot is est.
$103 Million!
Winning Numbers
- 5
- 6
- 45
- 55
- 59
- 14
- 3
Payouts
Prize Level | Prize | NJ Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | $411,300,000 | 0 | $0 |
Match 5 | $1,000,000 | 0 | $0 |
Match 4 plus Powerball | $50,000 | 3 | $150,000 |
Match 4 | $100 | 49 | $4,900 |
Match 3 plus Powerball | $100 | 90 | $9,000 |
Match 3 | $7 | 2,483 | $17,381 |
Match 2 plus Powerball | $7 | 2,053 | $14,371 |
Match 1 plus Powerball | $4 | 16,034 | $64,136 |
Match 0 plus Powerball | $4 | 38,864 | $155,456 |
Match 5 (with Power Play) | $2,000,000 | 0 | $0 |
Match 4 plus Powerball (with Power Play) | $150,000 | 0 | $0 |
Match 4 (with Power Play) | $300 | 4 | $1,200 |
Match 3 plus Powerball (with Power Play) | $300 | 9 | $2,700 |
Match 3 (with Power Play) | $21 | 278 | $5,838 |
Match 2 plus Powerball (with Power Play) | $21 | 248 | $5,208 |
Match 1 plus Powerball (with Power Play) | $12 | 1,772 | $21,264 |
Match 0 plus Powerball (with Power Play) | $12 | 4,123 | $49,476 |
Totals | - | 66,010 | $500,930 |
Did you know?
The combined Powerball and Mega Millions jackpots are currently estimated at...
$1.05 Billion!
Stats for this draw
% changes are compared to previous draw.
Total Winners:
1,359,035
+34%
NJ Winners:
66,010
+37%
NJ Winners as % of Total:
4.86%
Average prize won in NJ:
$7.59
Biggest prize won in NJ:
$50,000
Jackpot:
$411,300,000
+$29,200,000
Lump Sum:
$249,400,000
+$20,600,000
Rollover number in series:
21
Claim deadline:
03/08/2020
Deadline passed